REFLECTIVE COATINGS
Thermolastic® Coatings
Thermolene® Coatings
Thermocone Coatings
MASTICS & SEALANTS
Mastics & Sealants for Thermolastic® Systems
Mastics & Sealants for Thermolene® Systems
Mastics & Sealants for Thermocone Systems
PRIMERS
Primers for Thermolastic® Systems
Primers for Thermolene® Systems
Primers for Thermocone Systems
CONCRETE DECK TREATMENTS
CLEANERS
ROLLED GOODS
Thermobond App Modified Bitumen
Thermoflex SBS Modified Bitumen
Thermoply
Thermobase
THERMOLASTIC® COATINGS
Thermolastic® Solar Shield® | ||||
---|---|---|---|---|
Description | Premium Grade Elastomeric Fluid-Applied Reflective Membrane | |||
System | Stain Resistant for New Modified Bitumen | |||
Packaging | 5 gallon pail | Item #COA200 | 48 per pallet | |
55 gallon pail | Item #COA201 | 4 per pallet | ||
275 gallon tote | Item #COA208 | 1 per pallet |
Thermolastic® Super Prep® | ||||
---|---|---|---|---|
Description | Quality Grade Elastomeric Fluid-Applied Reflective Membrane | |||
System | BUR, Metal, Single-ply, Walls, Masonry, SPF, Aged Modified Bitumen | |||
Packaging | 5 gallon pail | Item #COA220 | 48 per pallet | |
55 gallon pail | Item #COA221 | 4 per pallet | ||
275 gallon tote | Item #COA230 | 1 per pallet |
Thermolastic® Sun Stop® | ||||
---|---|---|---|---|
Description | Standard Grade Elastomeric Fluid-Applied Reflective Membrane | |||
System | Metal, Single-ply | |||
Packaging | 5 gallon pail | Item #COA240 | 48 per pallet | |
55 gallon pail | Item #COA241 | 4 per pallet | ||
275 gallon tote | Item #COA248 | 1 per pallet |
Thermolastic® Wall Plus | ||||
---|---|---|---|---|
Description | Quality Grade Elastomeric Fluid-Applied Reflective Wall Membrane | |||
System | Stucco, Brick, Concrete Block, Wood, EIFS, Metal | |||
Packaging | 5 gallon pail | Item #COAW250 | 48 per pallet | |
55 gallon pail | Item #COAW251 | 4 per pallet |
101 Concentrate | ||||
---|---|---|---|---|
Description | Quality Grade Elastomeric Fluid-Applied Reflective Wall Membrane | |||
System | Clear Acrylic Sealer as a Water Repellent on Masonry Surfaces and Skylight Restoration, Aggregate Binder | |||
Packaging | 5 gallon pail | Item #COAD101 | 48 per pallet | |
55 gallon pail | Item #COAW102 | 4 per pallet |
COLOR OPTIONS
ENERGY STAR RATED STANDARD TINT COLORS
Standard Tint Colors are available to ship within 7-10 days. White and Light Gray are considered base colors. Up-charges apply on all other colors. The Standard Tint Colors shown above will vary based upon the monitor settings. An original Standard Color Chart will be sent upon request.
CUSTOM COLORS
Thermo can match most pastel colors as well as some dark or bright colors. Custom Colors may lose Energy Star rated reflectivity. A paint store swatch must be provided, identifying the color, for matching purposes. A small sample will be provided within 2 weeks of receipt, of the paint store swatch, for customer approval. Allow production lead-time. A 240 gallon minimum order is required for custom colors.
DISCLAIMER
Note: The colors shown are representative and may vary depending on monitor settings and printer type. Final colors may vary slightly from the color chart due to the limitations of the printing process. Thermo Manufacturing Systems makes no warranty as to exact duplication of the color.
CRRC Rated Product Directory | ||||
---|---|---|---|---|
Product | CRRC Product ID | Initial Solar Reflectance | Initial Thermal Emittance | |
Solar Shield – White | Item #0760-0003 | 0.87 | 0.91 | |
Solar Shield – Sand Stone | Item #0760-0004 | 0.71 | 0.90 | |
Solar Shield – White | Item #0760-0001 | 0.87 | 0.90 | |
Solar Shield – Light Gray | Item #0760-0002 | 0.72 | 0.90 | |
Solar Shield – White | Item #0760-0005 | 0.86 | 0.90 |